» About MARS

» Product

» Quality Control

» News

» Workshop

» Contact us

Products

MAS Excavator(2)


Download MAS-Excavator2 Data Sheet : MAS-Excavator2.pdf


                                    


Brief Introduction of MARS Excavator
1. Advanced ESS power model control system meets the requirement of all kinds of operation condition.
2. Effective and reliable negative flow hydraulic system, man-machine-in-one operation feeling.
3. Genuine ISUZU engine, low fuel consumption, high reliability, powerful engine, high operation efficiency, cost-save short construction period.
4. Reinforced boom & arm ensure powerful digging, especially suit rough operation.
5. The 3-stage air filter reduces the weariness of cylinder & especially suit the heavy dust operation condition.
6.  Easy operation, convenient maintenance and repairing.

;
Technical Specification of MS Excavator(2)
Model MS821 MS822 MS823 MS825
Max digging height 9600mm 9600mm 9680mm 9617mm
Max dumping height 6780mm 6780mm 6786mm 6817mm
Max digging depth 6670mm 6670mm 6940mm 6899mm
Max digging reach 9910mm 9910mm 10290mm 10229mm
Rear swing radius 3540mm 3540mm 3935mm 3935mm
Max width 2800mm 2990mm 2990mm 2990mm
Overall height in transport condition 2920mm 2920mm 2920mm 3020mm
Width of platform 2680mm 2680mm 2890mm 2890mm
Track gauge 2200mm 2390mm 2390mm 2390mm
Crawler overall length 4170mm 4460mm 4260mm 4260mm
Track shoe width 600mm 600mm 600mm 600mm
Min base to the ground 450mm 450mm 460mm 460mm
Overall length in transport condition 9500mm 9500mm 10140mm 10120mm
Operation weight 20300kg 20700kg 23500kg 23500kg
Power 110kw/2100rpm 117kw/2150rpm 125kw/2100rpm 125kw/2100rpm
Capacity of bucket 0.7-1.0m³ 0.95m³ 1.05m³ 1.05m³
Max digging force 118KN 118KN 150KN 170KN
Travel speed 5.1/3.2km/h 5.2/3.3km/h 5.5/3.2km/h 5.8/3.8km/h
Grade ability 35o(70%) 35o35o 35o
Pressure to the ground 45Kpa 43Kpa 50Kpa 50Kpa
Swing speed of platform 12.5rpm 12.5rpm 11.5rpm 11.3rpm

©2009 Xiamen Xing Yuan Zhou Construction Machinery Supplier | All rights reserved .